Facts and Information about Sachin Tendulkar
| Full Name | Sachin Ramesh Tendulkar |
| Born | April 24, 1973 (Mumbai) |
| Birth Place | Nirmal Nursing Home, Dadar, Mumbai |
| Nickname | Master Blaster, Tendlya, Little Master |
| Nationality | Indian |
| Height | 5 feet 5 inches (165 cm) |
| Batting style | Right-handed |
| Bowling style | Right-arm leg spin, off spin, medium pace |
| Father | Ramesh Tendulkar (reputed Marathi novelist) |
| Mother | Rajni Tendulkar |
| Named after | Sachin Dev Burman (his father’s favorite music director) |
| Wife | Anjali Tendulkar |
| Children | Sara and Arjun |
| Siblings | Nitin and Ajit (half-brothers), Savita (half-sister) |
| Sporting Idols | John McEnroe, Sunil Gavaskar, Imran Khan and Sir Vivian Richards |
| Religious beliefs | Tendulkar is a devoted follower of Sathya Sai Baba of Puttaparthi. |
| Marriage | Married Anjali, a pedriatician, on May 24, 1995. He was 22 at that time. Anand Mehta, Tendulkar’s father-in-law, is a Gujarati industrialist. |
| Schooling | Sharadashram Vidyamandir (English) High School |
| Introduction To Cricket | Sachin was introduced to cricket by his brother Ajit, who took him to to Ramakant Achrekar, famous club cricketer and coach of that time. |
| School Cricket | Sachin was regularly a part of his school’s cricket team. |
| John Bright Cricket Club | He played club cricket in the Kanga League, the premeir tournament in Mumbai. At that time he represented the John Bright Cricket Club. |
| Best Junior Cricket Award | In 1987, when Sachin was 14, he became extremely disheartened after not getting the Best Junior Cricket Award. Sunil Gavaskar consoled him by giving Sachin his ultra-light pads. |
| Ballboy | In the 1987 Cricket World Cup semifinal (India vs. England), Sachin was the ballboy. |
| 664-run Partnership in School | He was part of an unbroken 664-run partnership in a Lord Harris Shield inter-school game against St. Xavier’s High School in (1988). His partner was Vinod Kambli, who also became a notable cricketer for India. |
| First Ranji Match | Sachin scored a century on his very first match in the Ranji Trophy (Decemer 10, 1988, Bombay vs. Gujarat, Wankhede Stadium in Bombay) and thus became the first Indian to score a century on first-class debut. |
| First Double Century in Ranji | In April 2000, Sachin scored 233 not out against Tamil Nadu. |
| First One Day International | Sachin’s ODI debut was against Pakistan on December 18, 1989. In a major upset, Waqar Younis sent him back without scoring a single run. |
| First Test Match | Tendulkar played his first test on November 23, 1989, when he wasn’t even 17. He could score only 15 runs, but received attention for his technique. |
| First Test Century | August 14, 1990 saw Tendulkar score his first test century against England at Old Trafford, Manchester. His 119 not out saved the match for India. |
| First One day International Century | His first ODI century came after 78 matches and five long years. |
| First World Cup Match | February 22, 1992, against England (Perth, Australia) |
| First One Day Double Century | February 24, 2010 (200 off 147 balls. 25 fours, 3 sixes) |
| First Test Double Century | Against New Zeland on October 30, 1999, Ahmedabad (217 not out) |
| First Twenty20 Match | Against South Africa in Johannesburg (December 1, 2006) |
| First T20 IPL | Against Chennai Super Kings on May 14, 2008 |
| Last Ranji Match | November 13, 2013 against Haryana (scored a match-winning 79 not out) |
| Last One day International | Against Pakistan at Dhaka (March 18, 2012) |
| Last World Cup Match | Against Sri Lanka at Wankhede Stadium, Mumbai (April 2, 2011) |
| Last One Day Century | Against Bangladesh at Sher-e-Bangla National Stadium, Mirpur (scored 114) |
| Last Test Century | Against South Africa on January 4, 2011 at Newlands Cricket Ground, Cape Town (scored 146) |
| Last T20 Match | Against South Africa at Johannesburg |
| Last Test Match | Against West Indies in Kolkata, November 6-8, 2013 |
| Last T20 Match | Against Sunrisers (May 13, 2013) |
| Best Score in Test Match | 248 not out against Bangladesh at Bangabandhu National Stadium, Dhaka on December 12, 2004 |
| Best Score in One Day International | 200 not out Against South Africa on February 24, 2010 |
| Most Runs in One Day International | 18426 in 463 Matches (452 Innings) |
| Most Runs in Test Cricket | 15847 in 199 Matches (328 Innings) |
| Most Centuries in One Day International | 49 (also, 96 half-centuries) |
| Most Centuries In Test Cricket | 51 (also, 67 half-centuries) |
| Record as Test Captain | Won 4, Lost 9, Drew 12, Tied 0, Total 25 |
| Record as ODI Captain | Won 23, Lost 43, Tied 2, No Result 6, Total 73 |
| 100th Century | On March 16, 2012, Sachin became the only batsman to score 100 international centuries. The 100th century was scored against Bangladesh at the Shere Bangla Stadium, Mirpur |
| Most Run In IPL 2010 | 618 runs in 14 innings |
| Nervous 90s | Dismissed 28 times in his 90s (18 times in ODIs and 10 times in Tests) |
| First to be given out by the Third Umpire | When Sachin was given run out against South Africa in Durban in 1992, he became the first bastman to be given out by the third empire. |
| Highest Man of The Match Awards | 199 times |
| Most Runs in a Calander Year | 1894 runs (in 1998) |
| Favourite Cricket Ground | Sydney |
| Favourite Movie | Coming to America |
| World Cup Appearances | Holds the joint record for most World Cup appearances – 6 (1992 to 2011) |
Know More About Sachin Tendulkar



No comments:
Post a Comment